| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sam SAXTON-HOWES (Y) | NOT | 39.73 | 1 |
| 2 | Kimberley ENGLEBY (I) | TEL | 37.77 | 2 |
| 3 | Lulu ALEXANDRA (I) | CHE | 35.73 | 3 |
| 4 | Alecia DE LANGE (Y) | OXF | 34.52 | 4 |
| 5 | Gemma WILKINSON (I) | WHI | 25.46 | 5 |
| 6 | Elizabeth PARKES (II) | TEL | 17.36 | 6 |
| WD | Catherine MOSHKUN (Y) | ALT |
Last Update: 15/06/2014 18:57